Tipo Neopreno | CR | SCR | SBR |
Color Esponja | Negra, Cremosa | Negra, Cremosa | Negra, Cremosa, Agua, Blanca |
Tamaño (pulgada) | 51″x83″ | 56″x83″ | 60″x83″ |
51″x130″ | 56″x130″ | 60″x130″ | |
51″x170″ | 56″x170″ | 60″x170″ | |
51″x260″ | 56″x260″ | 60″x260″ | |
Espesor | 1mm - 10mm |
Proyecto | Precio Unitario | Espesor Total 2.0mm Precio | Espesor Total 3.0mm Precio |
Tamaño | 51″ x 130″ / 1.3M x 3.3M / 1.41Y x 3.58Y | ||
SBR Neopreno | USD $1.912 / mm | USD $3.059 / 1.6mm | USD $4.971 / 2.6mm |
Tela Poliester | USD $2.059 / Lado | USD $4.118 / Doble Lado | USD $4.118 / Doble Lado |
Laminado | USD $0.885 / Lado | USD $1.77 / Doble Lado | USD $1.77 / Doble Lado |
Total | / | USD $8.947 / Hoja o USD $2.711 / Metro o USD $2.494 / Yarda |
USD $10.859 / Hoja o USD $3.291 / Metro o USD $3.027 / Yarda |
Oeko-Tex Standard 100 |
Class II |
REACH | 151 substances in the Candidate List of Substances of Very High Concern (SVHC) for Regulation (EC) No 1907/2006 concerning the REACH |
RoHS | Restriction of Hazardous Substances - RoHS 2.0 Directive 2011/65/EU Annex II; Recasting 2002/95/EC |
CPSIA | USA Public Law 110-314 (Consumer Product Safety Improvement Act of 2008, CPSIA) - 1) Lead in accessible substrate materials 2) Phthalates |
PAHs | Comply with (Category 2) of ZEK 01.4-08 of German ZLS and its amendments |
Toxic Elements | Migration of Certain Elements - EN 71-3:1994+A1:2000+AC:2002 |